<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho AGC &#187; Blog</title>
	<atom:link href="http://www.idahoagc.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idahoagc.org</link>
	<description>A Proud Chapter of AGC of America</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Click Here for full eNews Link</title>
		<link>http://www.idahoagc.org/2012/02/click-here-for-full-enews-link/</link>
		<comments>http://www.idahoagc.org/2012/02/click-here-for-full-enews-link/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:05:36 +0000</pubDate>
		<dc:creator>mconein</dc:creator>
				<category><![CDATA[Membership and Events]]></category>

		<guid isPermaLink="false">http://www.idahoagc.org/?p=1399</guid>
		<description><![CDATA[OSHA announces new online Outreach Training Program providers- The companies listed on this weblink are the only ones AUTHORIZED by OSHA to provide online OSHA Outreach Courses&#8230;. &#8230;Construction Employment Hits Two-Year High in January But Industry’s 17.7 Percent Unemployment Rate &#8230; <a href="http://www.idahoagc.org/2012/02/click-here-for-full-enews-link/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OSHA announces new online Outreach Training Program providers-</p>
<p>The companies listed on this weblink are the only ones AUTHORIZED by OSHA to provide online OSHA Outreach Courses&#8230;.</p>
<h2>&#8230;Construction Employment Hits Two-Year High in January But Industry’s 17.7 Percent Unemployment Rate Remains Double Overall Rate</h2>
<p><a href="http://www.idahoagc.org/wp-content/uploads/2012/02/February-eNews.pdf">Full February eNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoagc.org/2012/02/click-here-for-full-enews-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January eNews</title>
		<link>http://www.idahoagc.org/2012/01/january-enews/</link>
		<comments>http://www.idahoagc.org/2012/01/january-enews/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:02:27 +0000</pubDate>
		<dc:creator>mconein</dc:creator>
				<category><![CDATA[Membership and Events]]></category>

		<guid isPermaLink="false">http://www.idahoagc.org/?p=1312</guid>
		<description><![CDATA[2012 Idaho AGC Education Foundation Scholarship Applications now available The mission of the Idaho AGC Education Foundation (IAEF) is to attract and retain quality workers in the construction industry. IAEF serves Idaho by providing direction and support to educate and &#8230; <a href="http://www.idahoagc.org/2012/01/january-enews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2012 Idaho AGC Education Foundation Scholarship Applications now available<br />
The mission of the Idaho AGC Education Foundation (IAEF) is to attract and retain quality workers in the construction industry.  IAEF serves Idaho by providing direction and support to educate and train Idaho’s existing and future construction workforce.  The annual award of student scholarships is one of the major ways in which IAEF achieves its mission. Read full eNews below;</p>
<p><a href="http://www.idahoagc.org/wp-content/uploads/2012/01/January-eNews.pdf">January eNews</a></p>
<p>&nbsp;</p>
<p><a href="&lt;a href='http://www.idahoagc.org/wp-content/uploads/2012/01/January-eNews1.pdf'&gt;January eNews&lt;/a&gt;"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoagc.org/2012/01/january-enews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December eNews</title>
		<link>http://www.idahoagc.org/2011/12/december-enews/</link>
		<comments>http://www.idahoagc.org/2011/12/december-enews/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:37:39 +0000</pubDate>
		<dc:creator>mconein</dc:creator>
				<category><![CDATA[Membership and Events]]></category>

		<guid isPermaLink="false">http://www.idahoagc.org/?p=1248</guid>
		<description><![CDATA[Thank you to all of our Convention attendees and sponsors! We had a wonderful event and could not have done it without all of you! Read Full December eNews]]></description>
			<content:encoded><![CDATA[<p>Thank you to all of our Convention attendees and sponsors! We had a wonderful event and could not have done it without all of you!</p>
<p><a href="http://www.idahoagc.org/wp-content/uploads/2011/12/December-eNews.pdf">Read Full December eNews </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoagc.org/2011/12/december-enews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Clout? Who has it?</title>
		<link>http://www.idahoagc.org/2011/11/political-clout-who-has-it/</link>
		<comments>http://www.idahoagc.org/2011/11/political-clout-who-has-it/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:46:34 +0000</pubDate>
		<dc:creator>mdunham</dc:creator>
				<category><![CDATA[AGC Blog]]></category>

		<guid isPermaLink="false">http://www.idahoagc.org/?p=1240</guid>
		<description><![CDATA[Since 1934, the Idaho AGC has been Idaho’s leading construction trade organization. Called a “combined chapter,” the Idaho AGC represents the interests of non-residential contractors and highway contractors along with a host of specialty and associate members. The Idaho AGC &#8230; <a href="http://www.idahoagc.org/2011/11/political-clout-who-has-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since 1934, the Idaho AGC has been Idaho’s leading construction trade organization. Called a “combined chapter,” the Idaho AGC represents the interests of non-residential contractors and highway contractors along with a host of specialty and associate members.</p>
<p>The Idaho AGC has a lobbying team with a combined 75 plus years in professional lobbying at the state, local, and federal levels as well as significant regulatory experience.</p>
<p>Idaho AGC committees work to affect public policy as well. Our key committees that work on public policy matters are the:</p>
<ul>
<li>Legislative Committee</li>
<li>Highway Committee</li>
<li>Building Committee</li>
</ul>
<p>In 2011, the Idaho AGC through our lobbying team and our committees has held meetings with a variety of state level public entities including but not limited to:</p>
<ul>
<li>Idaho Department of Administration</li>
<li>Idaho Department of Environmental Quality</li>
<li>Idaho Department of Insurance</li>
<li>Idaho State Tax Commission</li>
<li>Idaho Public Utilities Commission</li>
<li>Various committees of the Idaho Legislature</li>
<li>The Division of Building Safety</li>
<li>The Idaho Transportation Department</li>
<li>The Idaho Division of Public Works</li>
<li>Office of Governor Butch Otter</li>
</ul>
<p>The Idaho AGC is also a key player in various industry groups from chambers of commerce to the Idaho Association of Commerce and Industry where Idaho AGC representatives serve on the influential IACI Public Policy Committee, the IACI Environment Committee, the IACI Tax Policy Committee, and the IACI Health Care Subcommittee.</p>
<p>Obviously, the Idaho AGC is engaged in transportation funding as well as working on ways to increase funding for other public works projects.  However, in addition to those initiatives, during the 2011 Legislative session, the AGC was actively engaged in a diverse set of issues impacting our members including but not limited to:</p>
<ul>
<li>Unemployment Insurance</li>
<li>Health Care Exchanges</li>
<li>Personal property tax reduction</li>
<li>Covered load regulations</li>
<li>Killing a sales tax on construction-related services</li>
<li>Degradation of water quality</li>
<li>Public works contracting</li>
<li>Wind energy construction</li>
</ul>
<p>Throughout the summer of 2011, the Idaho AGC has been a key participant in a variety of health care meetings including IACI and the Department of Insurance to assure the interests of contractors are taken into account and protected.</p>
<p>In addition to these state level activities, the AGC engages on a local level as well including meetings with cities, highway districts, counties, and chambers of commerce throughout the state.</p>
<p>On a federal level, the Associated General Contractors of America has consistently been listed as one of the most powerful lobbying groups in the nation’s capitol. The Idaho AGC partners with the AGCA to work with Idaho’s four members of Congress on key federal issues. For example, after three Idaho AGC members met with our four members of Congress in Washington DC in September, all four officially sponsored efforts to repeal the 3% withholding penalty. It was not until the Idaho AGC weighed in that our delegation was 100% sponsors.</p>
<p>Some other organizations claim to be engaged at every level of government; however, in reality, only the Idaho AGC is truly looking out for the broad interests of the construction industry.</p>
<p>So, when making decisions about membership and who truly effectively represents the broad public policy interests of the construction industry, accept no substitutes or pretenders. Expect the best and look to the Idaho AGC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoagc.org/2011/11/political-clout-who-has-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Youth Education Recycling Partnership</title>
		<link>http://www.idahoagc.org/2011/11/idaho-youth-education-recycling-partnership/</link>
		<comments>http://www.idahoagc.org/2011/11/idaho-youth-education-recycling-partnership/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:31:22 +0000</pubDate>
		<dc:creator>mconein</dc:creator>
				<category><![CDATA[Membership and Events]]></category>

		<guid isPermaLink="false">http://www.idahoagc.org/?p=1213</guid>
		<description><![CDATA[AGC is pleased to announce that the John William Jackson Fund (JWJF) will be receiving an award for &#8220;Outstanding Foundation&#8221;.  The annual award will be presented by the Association of Fundraising Professionals on Tuesday, November 15th, 7 &#8211; 9 a.m., &#8230; <a href="http://www.idahoagc.org/2011/11/idaho-youth-education-recycling-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AGC is pleased to announce that the John William Jackson Fund (JWJF) will be receiving an award for &#8220;Outstanding Foundation&#8221;.  The annual award will be presented by the Association of Fundraising Professionals on Tuesday, November 15th, 7 &#8211; 9 a.m., at the Riverside Hotel in Boise.  This award would not be possible without the ongoing support of the AGC and those members who have participated in the growing metal recycling program.  This collaborative effort is also advancing environmental stewardship in Idaho&#8217;s construction industry. Earlier this year, the Fund awarded $80,000 for programs and projects benefiting Idaho youth statewide.  Next year&#8217;s goal is to award at least $100,000.</p>
<p>&nbsp;</p>
<p>To reach its 2011 fundraising goal of $90,000, the JWJF&#8217;s operating division, Idaho Youth Education Recycling Partnership (IYERP), needs your scrap metal.  If you have not participated in this impactful recycling program, you can drop off your scrap metal at any Pacific Recycling center statewide and designate your recycling donation to benefit the John William Jackson Fund.  It will be a tax free donation.  Additionally, you can contact &#8220;Action&#8221; Jackson at 208-890-8503 or email him at <a href="mailto:iyerp2010@gmail.com">iyerp2010@gmail.com</a>.    For more information, you can go to their website:  <a href="http://www.johnwilliamjacksonfund.org/">www.johnwilliamjacksonfund.org</a>.</p>
<p>&nbsp;</p>
<p>Thanks</p>
<p>&nbsp;</p>
<p>&#8220;Action&#8221; Jackson</p>
<p>890-8503 (c)</p>
<p>&nbsp;</p>
<p>&#8211;<br />
The Idaho Youth Education Recycling Partnership (IYERP) is a collection of individuals and corporations with a mission to raise recycling awareness and improve recycling at the community level.</p>
<p>100% of the recycling proceeds coordinated via IYERP are donated to Idaho youth programs via the John William Jackson Fund &#8211; a Boise, Idaho based donor advised non-profit organization &amp; member of the Idaho Community Foundation.  The mission of the John William Jackson Fund is to advance academic scholarship, performing arts and outdoor sporting for Idaho youth.</p>
<p>For more information visit <a href="http://www.johnwilliamjacksonfund.org/">www.johnwilliamjacksonfund.org</a> &amp; click on the Recycling Program link.</p>
<p>Mailing Address:<br />
Idaho Youth Education Recycling Partnership<br />
P. O. Box 4711<br />
Boise, ID 83711-4711</p>
<p>Phone:<br />
208-890-8503 (for Bill &#8220;Action&#8221; Jackson)<br />
208-484-4173 (for Ben Blaine)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoagc.org/2011/11/idaho-youth-education-recycling-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November eNews</title>
		<link>http://www.idahoagc.org/2011/10/november-enews/</link>
		<comments>http://www.idahoagc.org/2011/10/november-enews/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:27:17 +0000</pubDate>
		<dc:creator>mconein</dc:creator>
				<category><![CDATA[Membership and Events]]></category>

		<guid isPermaLink="false">http://www.idahoagc.org/?p=1179</guid>
		<description><![CDATA[November eNews]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idahoagc.org/wp-content/uploads/2011/10/November-eNews1.pdf">November eNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoagc.org/2011/10/november-enews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDAHO AGC IS PREMIER CONSTRUCTION LOBBY! By Mark Dunham, Exec. Dir.</title>
		<link>http://www.idahoagc.org/2011/10/idaho-agc-is-premier-construction-lobby/</link>
		<comments>http://www.idahoagc.org/2011/10/idaho-agc-is-premier-construction-lobby/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:45:59 +0000</pubDate>
		<dc:creator>mdunham</dc:creator>
				<category><![CDATA[AGC Blog]]></category>

		<guid isPermaLink="false">http://www.idahoagc.org/?p=1134</guid>
		<description><![CDATA[The Idaho AGC continues to be the premier voice for Idaho’s construction industry at every level of government.  As I travel the state talking to Idaho AGC members and potential members, the response I get when I outline issues we &#8230; <a href="http://www.idahoagc.org/2011/10/idaho-agc-is-premier-construction-lobby/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Idaho AGC continues to be the premier voice for Idaho’s construction industry at every level of government.  As I travel the state talking to Idaho AGC members and potential members, the response I get when I outline issues we address is usually “I never knew” or “They are going to do what?”</p>
<p>This year has been particularly important in various ways including setting the stage for both 2012 and 2013’s political season.</p>
<p>During 2011, the Idaho AGC worked with the Associated General Contractors of America securing support among Idaho’s four members of Congress to repeal the “3% Withholding” law. In September, 2011 I was joined by 2012 Idaho AGC President Paul Saucerman (Saucerman Construction) and 2013 Idaho AGC President Garry Mattson (Idaho Sand and Gravel) on a trip to Washington DC where we explained this onerous federal law to Senators Mike Crapo and James Risch along with Representatives Mike Simpson and Raul Labrador.</p>
<p>Beginning January 1, 2013, federal, state, and local governments will withhold 3 percent from each and every payment to contractors for goods and services. This requirement applies to all government entities with total budgets of at least $100 million such as cities, counties, highway districts, universities, and the State of Idaho. Construction contractors are not alone. This affects payments for all goods and services under government contracts, as well as payments to any person for a service or product provided to a government entity, even Medicare and certain grants. The withholding Applies to the Total Contract, Not to the Net Revenue Generated from a Project. 3% Withholding is More than the Profit Margin on Most Construction Contracts.</p>
<p>Congressman Simpson was an original sponsor of the repeal, and, after the Idaho AGC visit, the other three Idaho members of Congress signed onto the repeal as well.</p>
<p>The 3% withholding issue is only one issue among many federal issues the AGC organization addresses on our members’ behalf. From infrastructure funding, to commercial lending reform, to the impact of health care reform on construction companies, the Idaho AGC and the AGCA are actively engaged with our federal delegation.</p>
<p>On a state level, the AGC was active at the Legislature. During any session, there are often close to 1,000 pieces of legislation introduced and, in any given year, 300 to 500 become law after the complicated legislative process.</p>
<p>The Idaho AGC Legislative Committee and the AGC lobbying team evaluate all bills to gauge their impact on construction. In 2011, the AGC was involved in 15 bills impacting the industry. During my visits with members and potential members, a common theme was “I thought all the AGC cared about was GARVEE.”</p>
<p>Certainly GARVEE funding is critical to the Idaho AGC, and we have been champions of securing GARVEE funding for transportation as well as advocating for more effective transportation funding in general. However, in 2011, only two bills we addressed were transportation related.</p>
<p>Construction companies are businesses, and business issues are important to our members. Therefore, in addition to transportation, we addressed:</p>
<ul>
<li>Unemployment insurance</li>
<li>Health care exchanges</li>
<li>Building permits</li>
<li>Opposed a 6% sales tax on professional services such as construction</li>
<li>Covered loads</li>
<li>Anti-degradation of water quality</li>
<li>Project delivery methods</li>
</ul>
<p> All of these issues are important to construction, and legislation is only half the battle. The Idaho AGC was actively involved in discussions with the Idaho State Tax Commission, the Department of Environmental Quality and various other administrative agencies addressing regulatory matters that have not reached the legislative level yet.</p>
<p>The bottom line? Our members’ bottom line is the reason the Idaho AGC is so aggressive – and successful – in the public policy arena. If construction is your profession, then politics is your business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoagc.org/2011/10/idaho-agc-is-premier-construction-lobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October eNews</title>
		<link>http://www.idahoagc.org/2011/10/october-enews/</link>
		<comments>http://www.idahoagc.org/2011/10/october-enews/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:54:47 +0000</pubDate>
		<dc:creator>mconein</dc:creator>
				<category><![CDATA[Membership and Events]]></category>

		<guid isPermaLink="false">http://www.idahoagc.org/?p=1061</guid>
		<description><![CDATA[Specialty Contractors! &#160; The AGC of America offers select news and events for specialty contractors! Visit the link below to browse their sight. If you need to create a login, email Molly Conein for your national ID #. mconein@idahoagc.org &#160; &#8230; <a href="http://www.idahoagc.org/2011/10/october-enews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Specialty Contractors!</p>
<p>&nbsp;</p>
<p>The AGC of America offers select news and events for specialty contractors! Visit the link below to browse their sight. If you need to create a login, email Molly Conein for your national ID #. mconein@idahoagc.org</p>
<p>&nbsp;</p>
<p><a href="http://news.agc.org/topics/specialty-contractors/">http://news.agc.org/topics/specialty-contractors/</a></p>
<p><a href="http://www.idahoagc.org/wp-content/uploads/2011/10/October-eNews.pdf">Read Full eNews </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoagc.org/2011/10/october-enews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September eNews</title>
		<link>http://www.idahoagc.org/2011/09/september-enews/</link>
		<comments>http://www.idahoagc.org/2011/09/september-enews/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:43:16 +0000</pubDate>
		<dc:creator>mconein</dc:creator>
				<category><![CDATA[Membership and Events]]></category>

		<guid isPermaLink="false">http://www.idahoagc.org/?p=1010</guid>
		<description><![CDATA[September eNews 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idahoagc.org/wp-content/uploads/2011/09/September-eNews-2011.pdf">September eNews 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoagc.org/2011/09/september-enews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of funding for infrastructure will hurt economy</title>
		<link>http://www.idahoagc.org/2011/08/lack-of-funding-for-infrastructure-will-hurt-economy/</link>
		<comments>http://www.idahoagc.org/2011/08/lack-of-funding-for-infrastructure-will-hurt-economy/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:27:00 +0000</pubDate>
		<dc:creator>mdunham</dc:creator>
				<category><![CDATA[AGC Blog]]></category>

		<guid isPermaLink="false">http://www.idahoagc.org/?p=963</guid>
		<description><![CDATA[The American Society of Civil Engineers (ASCE) released a report this week which documented that deteriorating surface transportation infrastructure will cost the American economy more than 870,000 jobs, and suppress the growth of the country’s Gross Domestic Product by $3.1 &#8230; <a href="http://www.idahoagc.org/2011/08/lack-of-funding-for-infrastructure-will-hurt-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The American Society of Civil Engineers (ASCE) released a report this week which documented that deteriorating surface transportation infrastructure will cost the American economy more than 870,000 jobs, and suppress the growth of the country’s Gross Domestic Product by $3.1 trillion by 2020. The report, conducted by the Economic Development Research Group of Boston, showed that in 2010, deficiencies in America’s roads, bridges, and transit systems cost American households and businesses more than $129 billion, including approximately $97 billion in vehicle operating costs, $32 billion in delays in travel time, $1.2 billion in safety costs, and $590 million in environmental costs.</p>
<p>If investments in surface transportation infrastructure are not made soon, those costs are expected to grow exponentially. Within 10 years, U.S. businesses would pay an added $430 billion in transportation costs, household incomes would fall by more than $7,000, and U.S. exports will fall by $28 billion.</p>
<p>The report shows that failing infrastructure will drive the cost of doing business up by adding $430 billion to transportation costs in the next decade. It will cost firms more to ship goods, and the raw materials they buy will cost more due to increased transportation costs.</p>
<p>Productivity across the business sector will also tumble. Those increased costs will cause businesses to underperform by $240 billion over the next decade, which will drive the prices of goods up. As a result, U.S. exports will fall by $28 billion, including 79 of 93 tradable commodities. Ten sectors of the U.S. economy account for more than half of this unprecedented loss in export value – among them key technology sectors like machinery, medical devices, communications equipment, which produces much of this country’s innovations.</p>
<p>Idaho is not immune to the problem, and state government&#8217;s most recent study indicates the state has a $543 annual deficiency in transportation funding alone.  Governor Otter&#8217;s attempts in the 2008 and 2009 legislative session to address critical transportation funding deficiencies were defeated in favor of yet another study which only confirmed the problem is worse that previously expected.</p>
<p>As the state&#8217;s GARVEE program winds down, the problem will only grow worse in Idaho, and Idaho&#8217;s business community and the state&#8217;s economic development will suffer as a <a href="http://www.idahoagc.org/wp-content/uploads/2011/08/capture-pothole.jpg"><img class="size-medium wp-image-966 alignleft" src="http://www.idahoagc.org/wp-content/uploads/2011/08/capture-pothole-300x246.jpg" alt="" width="300" height="246" /></a>result.<a href="http://www.idahoagc.org/wp-content/uploads/2011/08/CDA-Road.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahoagc.org/2011/08/lack-of-funding-for-infrastructure-will-hurt-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

